| Summer school programmeThe programme of the  summer school is presented below: Last update : 15/06/2012
Upload all the abstractsUpload all the programme
 
	
        | Day 1, Monday June 18th: PhD meeting and presentations |  
        | Location : | Auditorium, IFI Building - Allée du promontoire, 
	Noisy-le-Grand, France |  8.30 - 9.00 | Registration | 9.00 - 9.10 | General speech | 
	| Chair person : Prof. Ajit ANNACHHATRE (AIT, Thaïland) |  
	| Advanced oxidation processes |  
        | 9.10 - 9.30 | Ling FENG (Erasmus ETeCoS3): Advanced oxidation processes for eliminating non-steroidal anti-inflammatory drug - ketoprofen |  
        | 9.30 - 9.50 | Flamur SOPAJ (UPE, FR): The influence of anode material on electro-Fenton process efficiency. |  
        | 9.50 - 10.10 | Hugo OLVERA VARGAS (Erasmus ETeCoS3): Studies on the fate of pharmaceuticals in aqueous media: synthesis, characterization and detection of abiotic transformation products using advanced oxidation processes |  
        | 10.10 - 10.50 | Coffee Break |  
	| Geomicrobiology and Biohydrometallurgy of wastewater |  
        | 10.50 - 11.10 | Mirjana VEMIC (Erasmus ETeCoS3): Bioleaching of Heavy Metals from Mining/Metallurgical Wastes and Metals Biorecovery |  
        | 11.10 - 11.30 | Lucian STAICU (Erasmus ETeCoS3): Biorecovery of selenium from industrial wastewaters |  
        | 11.30 - 11.50 | Rohan JAIN (Erasmus ETeCoS3): Biogenic production of selenium nanoparticles |  
        | 11.50 - 12.10 | Marina SEDER COLOMINA (Erasmus ETeCoS3): Mechanisms of iron biomineralization by neutrophilic bacteria. Influence on inorganic pollutant scavenging |  
        | 12.10 - 12.30 | Nang HTAY YIN (Erasmus ETeCoS3): Contributions of isotopic techniques to the development of metallurgical tailings bioweathering/td> |  
        | 12.30 - 14.00 | Lunch break |  
	| Sulfate reducing processes and bioremediation |  
        | 14.00 - 14.40 | Dominique Darmendrail (BRGM, France): European regulations concerning contaminated site management and status of the directive for soil protection |  
        | 14.40 - 15.00 | Stefano PAPIRIO (UNICAS, IT): Biological fluidized-bed reactors for the treatment of sulfate- and nitrate-containing mine waters. |  
        | 15.00 - 15.20 | Pimluck KIJJANAPANICH (Erasmus ETeCoS3): Biological Sulfate Reduction for Remediation of Gypsiferous Soils and Wastes |  
        | 15.20 - 15.40 | Suthee JANYASUTHIWONG (Erasmus ETeCoS3): Biogenic Sulfide Production and Selective Metal Precipitation at low pH for Semiconductor Wastewater Treatment |  
        | 15.40 - 16.00 | Divya BHATIA (Erasmus ETeCoS3): Characterisation of proteins-like and humic-like substances fraction from biological sludges exopolymeric substances by HPLC-SEC using fluorescence detector |  
        | 16.00 - 16.20 | Joana CASSIDY (Erasmus ETeCoS3): Anaerobic Oxidation of Methane by Sulfate Reduction |  
        | 16.20 - 16.50 | Coffee Break |  
	| Anaerobic bioprocesses (organic waste and wastewater treatment) |  
        | 16.50 - 17.10 | Flavia LIOTTA (Erasmus ETeCoS3): The effect of Total Solids, Particle Size Distribution and hydrodynamics in anaerobic digestion of carrots and rice straw |  
        | 17.10 - 17.30 | Wendy MUSSOLINE (Erasmus ETeCoS3): Optimization of anaerobic digestion of rice straw inoculated with piggery wastewater for farm-scale biogas plants |  
 
	
        | Day 2, Tuesday June 19th: PhD meeting and presentations |  
        | Location : | Auditorium, IFI Building - Allée du promontoire, Noisy-le-Grand, France |  |
 
	| PhD meeting and presentations |  
	| Chair person : Dr. David Huguenot (UPE, FR) |  
	| Anaerobic bioprocesses (organic waste and wastewater treatment) |  
        | 8.40 - 9.00 | Zhiji DING  (Erasmus ETeCoS3): Treatment of ammonia rich effluents from anaerobic digesters |  
        | 9.00 - 9.20 | Javklaan ARIUNBAATAR (Erasmus ETeCoS3): Pre-treatment Methods To Enhance Anaerobic Digestion of Food Waste |  
	| Biological treatments |  
        | 9.20 - 9.40 | Mohammad GHANI (Erasmus ETeCoS3): Evaluation of Dittrichia viscosa (L) Greuter for chelate-assisted phytoextraction of Pb and Zn spiked soil. |  
        | 9.40 - 10.00 | Ana Carolina AGNELLO (Erasmus ETeCoS3): Biologically-assisted treatment of soils both contaminated with Heavy Metals and Polycyclic Aromatic Hydrocarbons. |  
        | 10.00 - 10.20 | Farah BOUHAMED (ENI Sfax, Tunisia): Vegetative cover for phosphogypsum dumps: a Tunisian field study. |  
        | 10.20 - 10.40 | Angélique COCAIGN (UP 7, FR): Aromatic amine biotransformation by Trichoderma virens and Trichoderma reesei. |  
        | 10.40 - 11.10 | Coffee Break |  
	| Physico-chemical treatments |  
        | 11.10 - 11.30 | Emmanuel MOUSSET (Erasmus ETeCoS3): Electro-Fenton and anodic oxidation treatments of phenanthrene in the presence of hydroxypropyl-beta-cyclodextrin: biodegradability and toxicity data. |  
        | 11.30 - 11.50 | Rosita GALLO (Erasmus ETeCoS3): Washing treatment of sediments contaminated with heavy metals and polycyclic aromatic hydrocarbons. |  
	| Monitoring |  
        | 11.50 - 12.10 | Audrey PERNOT (ENSAIA Nancy, FR): Soil structure and organic matter repartition as controlling factors of PAH-type compounds availability in a former industrial soil. |  
        | 12.10 - 12.30 | Isabella ZELANO (IPGP, FR): Nickel (bio)availability in ultramafic systems from Goías, Brázil: an overlook of the soil compartments. |  
        | 12.30 - 14.00 | Lunch break |  
	| Monitoring |  
        | 14.00 - 14.20 | Zongling REN (IPGP, FR): Interaction of Dissolved Organic Matter with Free metal ions in Heavy Metal Contaminated Soil Solution. |  
        | 14.20 - 14.40 | Fanny COUTELOT (UNI BORDEAUX, FR): Comparison of sampling soil solution techniques to assess metal fluxes to groundwater. |  
        | 14.40 - 15.00 | Thomas WOHLHUTER (ARCADIS, FR): Field development of in situ reactive zone (IRZ) for bioremediation of chromite ore processing residues (COPR) heap. |  
        | 15.00 - 15.20 | Tran THI THU DUNG (KU Leuven, BE): Copper slag using as abrasive blasting and heavy metal contamination, case study Van Phong bay, Vietnam. |  
	| Modelling, statistics |  
        | 15.20 - 15.40 | Anahita POURJABBAR ((UNI Cyprus, Cyprus): : Statistical Analyses of heavy metal contamination of Ronneburg, a former uranium mine. |  
        | 15.40 - 16.00 | Amadou THIAM (INERIS, FR): A 2-D numerical model with strong coupling of subsurface and indoor air for vapour intrusion: influence of lithologies and concrete properties. |  
        | 16.00 - 16.30 | Coffee Break |  
	| Modelling, statistics |  
        | 16.30 - 16.50 | Wouter VAN DE PUTTE (MAVA, BE): On-site component-specific detection of volatile organic components with the EnISSA-MIP. |  
        | 16.50 - 17.10 | François GARCIN (ARCADIS, FR): Leakage of gasoil - three-dimensional geostatistical study of the extent of pollution, contribution of simulations as part of estimating mass balance. |  
	| Risk assessment |  
        | 17.10 - 17.30 | Jan HAEMERS (TPS Tech, BE): Is risk based land management really sustainable? |  
        | 17.30 - 17.50 | Ileana Codruta STEZAR (UNI Babes-Bolvai, Romania): The role of stakeholder attitudes in managing contaminated sites: Survey of Romanian stakeholder awareness - preliminary results. |  
 
	
        | Day 3, Wednesday June 20th: Technical visit and Management Assembly |  
        | Location: | Biogénie Europe SAS (Ecosite de Vert-le-Grand) - Chemin de Braseux, BP 69, 91540 Echarcon, France |  
	| 8.00 - 13.15 | Technical visit |  
	| 13.15 - 14.00 | Lunch break |  
        | Location: | IFI Building |  
	| 14.00 - 16.00 | - Management Assembly of the ETeCoS3 programme - Social activities for PhD students
 |  
 
        | Day 4, Thursday June 21st: Regulations and characterization of contaminated soils |  
        | Location: | Auditorium, Copernic Building - Cité Descartes, Champs sur Marne, France |  
	| 9.00 - 9.20 | Opening and welcoming : Prof. Bernard Saint-Girons (UPE Rector)
Dr. Eric van Hullebusch (UPE - ETeCoS3 research director)Prof. Giovanni Esposito (UNICAS - ETeCoS3 coordinator)Prof. Piet Lens (UNESCO-IHE - ETeCoS3 education director)
 |  
        | Topic 1: Legislation and Management |  
        | Chair person : Prof. Piet Lens (UNESCO-IHE, NL) |  
	| 9.20 - 10.00 | Gérard Marceau (ICF Environnement for UPDS, France): Contaminated site management: the French status |  
	| 10.00 - 10.40 | Drs. Jaap Tuinstra (TCB Soil Protection Technical Committee, the Netherlands): Contaminated site management: the Dutch situation |  
	| 10.40 - 11.00 | Coffee Break and Poster Session |  
	| 11.00 - 11.40 | Dr. Laura D'aprile (ISPRA, Italy) Management and legislation on contaminated soils : the Italian situation |  
	| 11.40 - 12.20 | Bart Callaert (Envisan NV, Belgium): Management of a complex and / or large scale  soil remediation projects |  
	| 12.20 - 14.00 | Lunch break |  
        | Topic 2: Characterization |  
        | Chair person : Dr. Eric van Hullebusch (UPE, FR) |  
	| 14.00 - 14.40 | Dr. Mark Cave (British Geological Survey, UK): Sources, mobility and bioaccessibility of potentially harmful elements in UK soils |  
        | 14.40 - 15.20 | Dr. Carlo Monti, Ph.D. (Exponent International Ltd, Basel, Switzerland): Application of Environmental Forensics in soil contamination |  
        | 15.20 - 15.50 | Coffee Break and Poster Session |  
        | 15.50 - 16.20 | Dr. Hans Richnow (UFZ, Leipzig,, Germany): 
Assessment of natural attenuation of halogenated solvents using stable isotope techniques. |  
        | 16.20 - 17.00 | Yves Duclos (ADEME, France):  CITYCHLOR - an European integrated approach for the tackling of soil and groundwater pollution with chlorinated solvents in urban environments - Part 2 |  
        | 19.00 - 00.15 | Social evening dinner |  
 
	
        | Day 5, Friday June 22nd: Scientific and Technological Developments |  
        | Location: | Auditorium, Copernic Building (Cité Descartes, Champs sur Marne, France) |  
        | Topic 3: Physicochemical treatments |  
        | Chair person : Dr. David Huguenot (UPE, FR) |  
	| 9.00 - 9.40 | Ir. Arnault Perrault (Colas Environnement, Paris, France): 
In-situ chemical oxidation (ISCO) application for soil remediation |  
	| 9.40 - 10.20 | Dr. Uwe Hiester   (Reconsite, Germany) Thermal treatment : in-situ and ex-situ applications |  
	| 10.20 - 10.50 | Coffee Break and poster session |  
	| 10.50 - 11.30 | Prof. Massimiliano Fabbricino (University of Napoli Frederico II, Naples, Italy) : Soil washing: a promising technique for heavy metals removal from contaminated soils |  
	| 11.30 - 12.10 | Prof. Paul Nathanail (University of Nottingham, UK): Use of iron nanoparticles in soil remediation |  
	| 12.10 - 13.50 | Lunch break |  
        | Topic 4: Biological treatments |  
        | Chair person : Prof. Giovanni Esposito (UNICAS, IT) |  
	| 13.50 - 14.30 | Dr. Anita Peter (Christian-Albrechts-Universität zu Kiel, Germany): Natural attenuation at petroleum hydrocarbon contaminated sites |  
	| 14.30 - 15.10 | Dr. David Huguenot (UPE, France) : 
Performance of bioaugmentation-assisted phytoextraction applied to metal contaminated soils: an ecological engineering approach for constructed wetlands |  
	| 15.10 - 15.30 | Coffee Break and poster session |  
	| 15.30 - 16.10 | Prof. Spiros Agathos (UCL, Belgium):
Bioaugmentation as a strategy for in-situ bioremediation : when does it work ? |  
	| 16.10 - 16.50 | Dr. Grazia Masciandaro (ISE-CNR, Italy): Synergic action of organic matter-microorganism-plant in soil bioremediation |  
	| 16.50 - 17.20 | Closing session |  
 Poster session:
Marie-Charlotte Leroy (INSA Rouen - INFRA Services): Design of a large scale outdoor mesocosm to investigate heavy metals and polycyclic aromatic hydrocarbons phyto- and bio-remediation
 N.B.: The Summer School lessons will be given in English |  |